Shadow Hills, Indio, CA Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81609 Avenida Estuco 3 3 2,331 $699,900 $300 0 days
81760 Avenida Estuco 3 2 1,756 $549,000 $312 1 day
80558 Avenida San Ignacio 2 3 2,569 $869,900 $338 1 day
81766 Corte Valdemoro 2 3 1,952 $595,000 $304 1 day
81500 Camino Los Milagros 2 2 1,854 $650,000 $350 1 day
80818 Camino Santa Elise 2 3 2,569 $625,000 $243 1 day
83286 Long Cove Drive 5 3 2,691 $615,000 $228 4 days
41344 Calle Pampas 2 2 1,488 $409,000 $274 8 days
81150 Calle Orfila 3 2 1,756 $550,000 $313 11 days
40378 Corte San Carlos 2 2 2,147 $530,000 $246 11 days
81893 Avenida Alcalde 2 2 1,432 $417,777 $291 11 days
81216 Avenida Colonias 2 3 2,230 $725,000 $325 13 days
Average: 2.3 2.2 1,835 $504,812 $278 53 days
Viewing 1 - 12 of 55
Viewing 1 - 12 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80769 Avenida Manzanillo 2 3 2,569 $529,000 $205 10 days
40267 Camino Zulema 2 2 1,763 $649,000 $368 13 days
80529 Avenida San Fernando 2 2 1,488 $365,000 $245 28 days
41069 Bear Creek Street 4 3 2,120 $540,000 $254 31 days
81240 Avenida Neblina 2 3 2,230 $579,000 $259 37 days
39663 Camino Templado 2 2 1,854 $449,900 $242 18 days
80450 Avenida Linda Vista 2 2 1,463 $415,000 $283 37 days
40832 Calle Santa Cruz 2 2 1,463 $405,000 $276 41 days
81620 Avenida Alturas 2 2 1,432 $359,900 $251 43 days
81613 Avenida De Musica 2 2 1,488 $408,000 $274 60 days
39375 Camino Piscina 2 3 2,230 $625,000 $280 64 days
40530 Calle Santa Monica 2 2 2,147 $659,000 $306 48 days
Average: 2.3 2.4 1,886 $499,800 $267 29 days
Viewing 1 - 12 of 16
Viewing 1 - 12 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
81065 Avenida Neblina 3 2 2,370 $649,000 $635,000 $267 96 days 9/11/26
80382 Avenida Santa Belinda 2 2 1,571 $425,000 $425,000 $270 12 days 9/10/26
81403 Avenida Madrid 2 3 2,610 $639,000 $620,000 $237 37 days 9/8/26
81820 Camino Vallecita 2 3 2,610 $529,000 $510,000 $195 25 days 9/8/26
80545 Avenida Camarillo 2 2 1,463 $389,000 $375,000 $256 12 days 9/8/26
40086 Corte Los Orlanos 2 2 2,147 $549,000 $545,000 $253 235 days 9/3/26
40090 Corte Refugio 2 2 1,295 $374,500 $368,000 $284 44 days 9/2/26
80448 Avenida Santa Alicia 2 2 2,147 $525,000 $490,000 $228 112 days 8/26/26
40218 Calle Tepeyac 3 4 2,971 $675,000 $675,000 $227 25 days 8/25/26
81667 Avenida Viesca 3 3 2,331 $769,000 $750,000 $321 47 days 8/18/26
81360 Avenida Sombra 2 3 2,610 $600,000 $565,000 $216 111 days 8/18/26
83364 Doak Street 3 2 1,630 $525,000 $520,000 $319 105 days 8/14/26
Average: 2.3 2.4 1,948 $533,271 $521,191 $270 77 days
Viewing 1 - 12 of 108
Viewing 1 - 12 of 108