Panorama, Cathedral City, CA Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68400 Sandia Court 4 3 2,032 $729,900 $359 1 day
68756 Durango Road 4 3 2,641 $734,900 $278 2 days
68740 San Felipe Road 4 2 2,180 $634,900 $291 4 days
68930 Hermosillo Road 3 2 1,519 $749,000 $493 9 days
28351 Horizon Road 4 5 3,440 $839,995 $244 23 days
68795 Minerva Road 4 3 2,216 $580,000 $261 28 days
68805 Panorama Road 6 4 2,663 $699,000 $262 45 days
68700 Panorama Road 4 3 2,668 $660,000 $247 37 days
68900 Tortuga Road 2 2 960 $390,000 $406 60 days
68180 30th Avenue 3 3 2,400 $505,000 $210 119 days
29040 Avenida La Vista 3 2 2,100 $519,000 $247 139 days
68320 Encinitas Road 4 4 2,388 $624,900 $261 208 days
Average: 3.7 2.9 2,214 $630,122 $299 70 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28465 Avenida Condesa 4 3 1,900 $525,000 $276 16 days
68050 Encinitas 3 2 1,776 $399,999 $225 16 days
68155 Bella Vista Road 2 2 1,012 $479,900 $474 6 days
28091 Horizon Road 4 3 2,090 $665,000 $318 46 days
68355 Espada Road 3 2 1,352 $425,000 $314 65 days
68210 Bella Vista Road 4 2 2,202 $670,000 $304 67 days
68780 Raposa Road 4 3 2,480 $405,000 $163 7 days
68955 Durango Road 5 3 2,400 $699,000 $291 88 days
68945 Durango Road 5 3 2,400 $765,000 $318 52 days
Average: 3.8 2.6 1,956 $559,322 $298 38 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28070 Avenida Maravilla 4 2 2,301 $550,000 $520,000 $225 44 days 9/10/26
29815 Avenida Maravilla 3 2 1,239 $498,500 $505,000 $407 34 days 9/4/26
68635 Panorama Road 3 2 1,935 $584,900 $584,900 $302 36 days 8/24/26
68685 Hermosillo Road 3 2 2,100 $485,000 $485,000 $230 28 days 8/21/26
68906 Tortuga Road 4 3 1,296 $365,000 $330,000 $254 4 days 8/12/26
68045 Vista Chino 2 3 1,399 $464,999 $450,000 $321 118 days 8/12/26
68185 Tortuga Road 3 2 1,728 $410,000 $395,000 $228 5 days 8/7/26
68405 Tortuga Road 3 2 1,690 $525,000 $525,000 $310 85 days 8/5/26
68270 Hermosillo Road 3 2 1,324 $499,900 $494,900 $373 35 days 8/4/26
28620 Avenida Duquesa 3 2 1,674 $525,000 $525,000 $313 0 days 7/30/26
68755 Raposa Road 4 2 2,480 $589,000 $577,000 $232 147 days 7/28/26
68725 Tachevah Drive 3 2 1,822 $575,000 $575,000 $315 14 days 7/24/26
Average: 3.4 2.4 1,845 $545,814 $540,077 $300 49 days
Viewing 1 - 12 of 40
Viewing 1 - 12 of 40