Palm Springs, CA Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1742 E Camino Parocela 3 3 1,690 $625,000 $369 0 days
547 North Sunrise Way 4 2 1,560 $775,000 $496 0 days
862 East Garden Road 3 2 1,225 $948,000 $773 0 days
1111 East Palm Canyon Drive 126 1 1 525 $275,000 $523 8 days
764 North Seville 3 2 1,387 $599,900 $432 1 day
1015 Villorrio Drive S 2 2 1,159 $599,000 $516 1 day
2023 N Via Miraleste 1022 2 2 1,034 $368,000 $355 1 day
1065 East Sunny Dunes Road 4 2 2,200 $1,649,000 $749 1 day
664 E Lily Street 3 2 1,588 $775,000 $488 1 day
2101 N Berne Drive 4 3 1,944 $1,525,000 $784 1 day
2467 Miramonte W Circle A 2 2 1,180 $399,000 $338 1 day
792 E Mesquite Avenue 5 3 3,035 $2,249,000 $741 1 day
Average: 2.6 2.4 1,694 $883,171 $473 30 days
Viewing 1 - 12 of 591
Viewing 1 - 12 of 591
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2861 Sundance Circle 2 2 1,742 $560,000 $321 2 days
1575 Enclave Way 3 4 2,847 $1,160,000 $407 10 days
5282 E Lakeside Drive 3 3 1,785 $1,095,000 $613 9 days
1254 Tiffany N Circle 2 2 1,260 $489,000 $388 13 days
1360 East Gem Circle 3 2 1,258 $580,000 $461 0 days
5951 Montecito Drive 5 4 3 1,551 $355,000 $228 8 days
1932 South Navajo Drive 3 2 1,760 $1,795,000 $1,019 18 days
401 South El Cielo Road 41 2 2 1,084 $275,000 $253 18 days
1388 S Camino Real 1 1 883 $60,000 $67 20 days
5301 E Waverly Drive 171 2 2 887 $310,000 $349 21 days
3965 Blue Sky Way 3 2 2,102 $559,000 $265 23 days
1145 S Sunrise Way 3 3 1,943 $795,000 $409 21 days
Average: 2.5 2.4 1,651 $796,658 $443 56 days
Viewing 1 - 12 of 117
Viewing 1 - 12 of 117
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1655 E Palm Canyon Drive 613 1 1 755 $189,000 $180,000 $238 13 days 9/10/26
175 S Avenida Elenora 3 2 1,420 $949,000 $952,000 $670 20 days 9/10/26
1127 N Calle Marcus 3 3 2,032 $1,199,000 $1,233,000 $606 32 days 9/10/26
3015 East San Juan 3 2 1,587 $659,900 $659,900 $415 67 days 9/10/26
339 W Mariscal Road 3 2 1,116 $319,000 $299,000 $267 29 days 9/9/26
1810 Sandcliff Road 2 2 1,943 $595,000 $590,000 $303 14 days 9/9/26
290 South San Jacinto Drive 3 1 1 792 $419,000 $409,000 $516 12 days 9/9/26
6025 Arroyo Road 8 2 3 1,434 $399,000 $390,000 $271 34 days 9/9/26
1598 Amelia Way 3 2 1,492 $719,000 $680,000 $455 47 days 9/9/26
15781 Coral Street 3 2 1,458 $355,500 $295,000 $202 26 days 9/9/26
2127 N Cardillo Avenue 4 2 1,989 $700,000 $655,000 $329 7 days 9/8/26
859 E Grace Circle 3 2 1,225 $859,000 $810,000 $661 48 days 9/8/26
Average: 2.6 2.5 1,737 $922,866 $889,390 $466 58 days
Viewing 1 - 12 of 853
Viewing 1 - 12 of 853