Palm Desert, CA Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35148 Minuet Drive 2 3 2,473 $715,000 $289 0 days
78088 Foxbrook LN 2 2 1,836 $520,000 $283 0 days
38435 Plumosa Circle 2 2 1,330 $459,000 $345 0 days
320 South Sierra Madre 2 2 1,800 $855,000 $475 1 day
371 Gran Via 2 2 1,654 $569,000 $344 1 day
38488 Gazania Circle 3 3 1,861 $850,000 $456 1 day
72685 Raven Road 2 2 1 840 $239,000 $284 1 day
40605 Posada Court 3 2 1,747 $599,000 $342 1 day
250 Serena Drive 2 2 1,303 $349,000 $267 1 day
601 Calle Vibrante 2 3 1,390 $389,900 $280 1 day
40289 Preston Trail 2 2 1,184 $359,000 $303 1 day
73499 Foxtail Lane 3 3 1,976 $675,000 $341 1 day
Average: 2.7 2.6 1,853 $713,701 $362 8 days
Viewing 1 - 12 of 582
Viewing 1 - 12 of 582
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39737 Kent Drive 2 2 1,110 $295,000 $265 1 day
78645 Purple Sagebrush Avenue 3 2 2,128 $549,000 $257 8 days
40464 Periwinkle Court 3 2 1,832 $599,000 $326 10 days
40800 Breezy Pass Road B 2 2 925 $270,000 $291 10 days
42605 Warner 2 2 1,064 $340,000 $319 0 days
44 Maximo Way 3 2 1,731 $412,000 $238 11 days
78466 Moongold Road 2 2 1,157 $299,000 $258 11 days
45727 Toro Peak Road 3 2 1,568 $585,000 $373 7 days
38361 Gazania Circle 3 2 1,627 $595,000 $365 18 days
77665 Woodhaven N Drive 2 2 1,392 $324,900 $233 22 days
65 Laken Lane 4 3 2,820 $975,000 $345 18 days
72781 Bursera Way 6 6 5,758 $2,100,000 $364 24 days
Average: 2.8 2.5 1,877 $669,867 $341 58 days
Viewing 1 - 12 of 102
Viewing 1 - 12 of 102
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
386 Tava Lane 2 2 991 $320,000 $310,000 $312 47 days 9/10/26
72594 Pitahaya Street 3 2 1,634 $945,000 $910,000 $556 171 days 9/10/26
74140 Aster Drive 3 2 1,750 $465,000 $410,000 $234 62 days 9/9/26
34901 Staccato Street 3 3 2,065 $544,000 $530,000 $256 108 days 9/9/26
49841 Canyon View Drive 4 6 6,200 $3,190,000 $3,000,000 $483 121 days 9/9/26
78948 Waterford Lane 2 2 1,045 $364,000 $360,000 $344 169 days 9/9/26
43415 Illinois Avenue 2 2 1,140 $399,900 $395,000 $346 33 days 9/8/26
38485 Nasturtium Way 2 2 1,515 $399,000 $375,000 $247 105 days 9/8/26
44470 Acacia Drive 3 2 1,804 $479,000 $452,000 $250 4 days 9/4/26
77255 Florida Avenue 3 3 1,610 $509,888 $515,000 $319 16 days 9/4/26
38406 Brandywine Avenue 2 2 1,157 $374,900 $374,900 $324 64 days 9/4/26
78383 Sterling Lane 2 2 2,032 $539,000 $515,000 $253 8 days 9/4/26
Average: 2.7 2.7 1,978 $773,978 $741,556 $345 65 days
Viewing 1 - 12 of 903
Viewing 1 - 12 of 903