Puerta Azul Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80836 Calle Azul 3 3 1,734 $629,000 $362 112 days
80783 Calle Azul 2 2 1,371 $499,000 $363 65 days
Average: 2.5 2.5 1,552 $564,000 $363 88 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80861 Calle Azul 2 2 1,371 $499,999 $364 184 days
Average: 2.0 2.0 1,371 $499,999 $364 184 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80801 Calle Azul 2 3 1,557 $685,000 $650,000 $417 168 days 6/10/26
80884 Calle Azul 3 3 1,734 $669,000 $649,000 $374 141 days 3/30/26
80813 Calle Azul 2 2 1,371 $599,000 $569,000 $415 95 days 11/14/25
80855 Calle Azul 2 3 1,557 $590,000 $555,000 $356 141 days 7/16/26
80831 Calle Azul 3 2 1,561 $575,000 $540,000 $345 10 days 1/29/26
80890 Via Puerta Azul 2 2 1,371 $515,000 $495,000 $361 188 days 5/27/26
57410 Via Vista Vista 2 2 1,371 $490,000 $470,000 $342 58 days 5/15/26
80943 Via Puerta Azul 2 2 1,371 $505,000 $465,000 $339 140 days 3/24/26
Average: 2.2 2.4 1,486 $578,500 $549,125 $369 118 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!