Legacy Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48709 Legacy Drive 3 3 1,739 $880,000 $506 5 days
77781 Tradition Drive 3 3 1,706 $810,000 $474 64 days
48680 Legacy Drive 3 3 1,706 $749,000 $439 121 days
48696 Legacy Drive 3 3 1,706 $749,000 $439 143 days
48796 Classic Drive 3 3 1,706 $685,000 $401 41 days
Average: 3.0 3.0 1,712 $774,600 $452 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48568 Legacy 3 3 1,706 $799,999 $468 24 days
Average: 3.0 3.0 1,706 $799,999 $468 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77692 Tradition Drive 3 4 2,082 $1,100,000 $1,130,000 $542 49 days 12/15/25
48523 Legacy Drive 3 3 1,739 $1,120,000 $1,120,000 $644 0 days 10/27/26
77724 Tradition Drive 3 4 2,082 $1,100,000 $1,110,000 $533 29 days 6/12/26
48468 Legacy Drive 3 4 2,082 $1,200,000 $1,030,000 $494 28 days 1/16/26
48515 Legacy Drive 3 4 2,082 $1,050,000 $1,000,000 $480 269 days 12/1/25
48643 Legacy Drive 3 4 2,082 $999,000 $985,000 $473 48 days 12/16/25
48508 Legacy Drive 3 4 1,961 $949,900 $925,000 $471 45 days 7/1/26
77672 Tradition Drive 3 3 1,837 $945,000 $900,000 $489 29 days 1/22/26
48472 Legacy Drive 3 4 1,961 $898,000 $898,000 $457 128 days 4/30/26
48649 Classic Drive 3 3 1,706 $820,000 $790,000 $463 0 days 12/4/25
Average: 2.8 3.1 1,731 $837,495 $807,200 $462 65 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

How much is your home worth?

...get instant property value now!