Desert Club Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51425 Calle Quito 4 3 3,386 $1,690,000 $499 5 days
51295 Calle Quito 4 4 3,122 $1,350,000 $432 29 days
78515 Avenida Ultimo 3 3 2,246 $935,000 $416 55 days
78650 Ave Tujunga 3 2 1,454 $639,000 $439 9 days
51310 Calle Tamazula 4 5 2,750 $279,000 $101 162 days
51335 Calle Hueneme N/A N/A N/A $270,000 Unknown 8 days
002 Calle Obispo N/A N/A N/A $259,900 Unknown 72 days
Average: 3.6 3.4 2,591 $774,700 $377 48 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78225 Calle Cadiz 5 6 4,928 $2,795,000 $567 20 days
Average: 5.0 6.0 4,928 $2,795,000 $567 20 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50695 Calle Guaymas 3 4 3,364 $1,824,995 $1,800,000 $535 32 days 11/13/25
50655 Calle Paloma 4 5 3,441 $1,195,000 $1,000,000 $290 72 days 6/22/26
51425 Calle Quito 4 2 3,386 $975,000 $925,000 $273 95 days 4/30/26
78743 Avenida Tujunga 4 4 2,346 $899,000 $835,000 $355 26 days 9/3/26
50915 Paloma Court 3 3 2,344 $699,000 $705,000 $300 46 days 6/18/26
50900 Calle Obispo 3 3 2,492 $699,000 $685,000 $274 70 days 1/21/26
78670 Avenida La Torres 3 2 1,542 $549,000 $640,000 $415 5 days 4/3/26
51316 Calle Iloilo 3 2 1,502 $499,000 $499,000 $332 22 days 1/30/26
Lot 5 Calle Hueneme N/A N/A N/A $287,000 $230,000 Unknown 43 days 4/7/26
002 Calle Obispo N/A N/A N/A $199,900 $165,000 Unknown 89 days 12/31/25
Average: 3.4 3.1 2,552 $782,689 $748,400 $347 50 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!