Palm Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
457 W Hermosa Place 8 14 15,000 $12,675,000 $845 38 days
611 North Phillips Road 5 7 4,683 $9,995,000 $2,134 10 days
19345 - 19465 N Indian Canyon Drive N/A N/A 93,815 $9,500,000 $101 127 days
2215 Vista Distancia Court 4 6 4,750 $9,000,000 $1,894 6 days
2212 WINTER SUN Drive 4 5 3,310 $8,900,000 $2,688 599 days
740 N Prescott Drive 5 5 4,527 $6,900,000 $1,524 24 days
467 West Via Lola 6 9 7,131 $5,875,000 $823 1 day
979 Las Palmas Estates Drive 4 5 3,400 $5,499,999 $1,617 224 days
3068 Linea Terrace 4 5 4,602 $5,250,000 $1,140 13 days
690 W Stevens Road 5 5 5,633 $4,850,000 $860 11 days
Average: 2.7 2.6 2,119 $996,011 $811 89 days
Viewing 1 - 10 of 855
Viewing 1 - 10 of 855
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
855 W Coronado Avenue 4 8 5,060 $6,850,000 $1,353 24 days
950 N Indian Canyon Drive N/A N/A 22,623 $6,500,000 $287 34 days
925 W Coronado Avenue 7 10 9,320 $5,650,000 $606 13 days
2085 Desert Flower Court 3 4 3,733 $4,895,000 $1,311 157 days
1133 W Dolores Court 5 5 3,766 $4,750,000 $1,261 42 days
3330 Andreas Hills Drive 5 7 5,377 $4,475,000 $832 116 days
2700 E Alejo Road N/A N/A N/A $3,950,000 Unknown 71 days
3053 Via Tranquilo 3 4 3,510 $3,297,000 $939 14 days
1907 South Mesa Drive 4 5 3,600 $3,295,000 $915 13 days
1600 Palm Tree 3 3 4,434 $3,100,000 $699 42 days
Average: 2.6 2.5 1,928 $953,553 $436 60 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
294 West Crestview Drive 7 7 8,989 $8,050,000 $7,200,000 $800 73 days 7/28/26
1175 Camino Mirasol 5 5 4,157 $7,095,000 $7,095,000 $1,706 0 days 5/27/26
815 N Prescott Drive 4 5 4,588 $6,750,000 $6,400,000 $1,394 0 days 4/10/26
2336 Winter Sun Drive 4 5 4,658 $6,495,000 $6,300,000 $1,352 178 days 5/15/26
630 N Cahuilla Road 5 5 5,938 $6,500,000 $5,900,000 $993 142 days 4/28/26
1680 East Palm Canyon N/A N/A 20,296 $5,995,000 $5,855,000 $288 76 days 9/1/26
2399 City View Drive 4 5 3,700 $5,985,000 $5,400,000 $1,459 153 days 3/26/26
1050 N Cahuilla Road 4 4 4,004 $3,395,000 $5,250,000 $1,311 27 days 3/16/26
425 S Via Las Palmas 4 6 4,967 $4,850,000 $4,850,000 $976 14 days 11/5/25
1184 Camino Mirasol 5 6 4,341 $4,875,000 $4,550,000 $1,048 77 days 6/16/26
Average: 2.6 2.5 1,747 $857,100 $826,185 $445 61 days
Viewing 1 - 10 of 1658
Viewing 1 - 10 of 1658

How much is your home worth?

...get instant property value now!