Indio, CA Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80590 Avenida Santa Carmen 2 2 2,147 $560,000 $260 0 days
40143 Calle Las Positas 2 2 1,571 $455,000 $289 1 day
41361 Pedro Buff Drive 5 3 2,811 $875,000 $311 1 day
84534 Miliare Court 4 4 2,697 $1,100,000 $407 1 day
80405 Atherstone 4 3 2,113 $519,900 $246 2 days
48144 Newport Bridge Place 4 4 2,764 $849,000 $307 2 days
44395 Royal Lytham Drive 3 2 2,061 $595,000 $288 2 days
80089 Presidio Court 3 3 1,981 $768,000 $387 2 days
42670 Sandy Bay Road 4 3 2,460 $695,000 $282 3 days
37646 Ullswater Drive 3 2 1,715 $545,000 $317 3 days
81602 Avenida Contento 2 2 1,257 $365,000 $290 3 days
82455 Live Oak Canyon Drive 3 3 2,277 $1,187,400 $521 3 days
Average: 3.0 2.4 1,909 $551,150 $357 91 days
Viewing 1 - 12 of 523
Viewing 1 - 12 of 523
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81084 Falling Leaf Court 5 4 3,229 $1,749,000 $541 0 days
49324 Cochran Drive 2 2 1,140 $299,000 $262 6 days
49677 Quill Road 4 3 2,259 $599,290 $265 4 days
81225 Daffodil Court 6 3 2,157 $649,900 $301 12 days
82485 Round Valley Drive 2 3 1,847 $807,500 $437 19 days
84046 Olona Court 4 3 2,369 $515,000 $217 20 days
80413 Portobello Drive 2 2 1,707 $385,000 $225 24 days
48638 Anastacia Court 3 2 1,590 $689,000 $433 24 days
82796 Crawford Drive 2 1 704 $259,000 $367 23 days
80710 Plum Lane 4 3 2,766 $895,000 $323 22 days
41142 Calle Bosque 2 2 1,488 $419,900 $282 25 days
45276 Yale Street 3 2 1,261 $420,000 $333 16 days
Average: 3.1 2.6 1,963 $576,662 $296 37 days
Viewing 1 - 12 of 94
Viewing 1 - 12 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83214 Verdin Lane 4 3 2,259 $634,880 $604,880 $267 22 days 10/23/26
80672 Freedom Avenue 4 3 2,490 $585,999 $585,000 $234 73 days 10/23/26
37573 Fossdyke Street 4 4 2,850 $489,900 $480,000 $168 162 days 10/23/26
82131 Sunset Court 3 2 1,371 $499,000 $465,000 $339 23 days 10/22/26
82922 Spirit Mountain Drive 5 3 3,223 $699,999 $685,000 $212 28 days 10/22/26
39010 Camino Orquesta 2 2 1,660 $500,000 $488,000 $293 69 days 10/22/26
42283 Hideaway 3 3 2,072 $514,000 $500,000 $241 64 days 10/22/26
81609 Avenida Estuco 3 3 2,331 $710,000 $700,000 $300 25 days 10/21/26
81944 Avenida Bienvenida 2 2 1,432 $465,000 $455,000 $317 74 days 10/21/26
40983 Corte La Fonda 2 2 1,763 $574,900 $569,900 $323 30 days 10/20/26
46650 Daisy Street 5 2 1,512 $425,000 $400,000 $264 13 days 10/20/26
43875 Spiaggia 4 3 3,142 $1,100,000 $1,050,000 $334 21 days 10/20/26
Average: 3.1 2.5 2,006 $586,805 $568,825 $296 68 days
Viewing 1 - 12 of 497
Viewing 1 - 12 of 497

How much is your home worth?

...get instant property value now!