Indian Creek Villas, Palm Desert, CA Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72770 Willow Street 4 2 1 924 $239,000 $258 0 days
72685 Raven Road 2 2 1 840 $239,000 $284 5 days
72682 Thrush Road 2 2 1 840 $259,000 $308 35 days
46805 Highway 74 4 2 1 924 $239,000 $258 35 days
72616 Edgehill Drive 3 2 1 840 $219,000 $260 36 days
72532 Edgehill Drive 2 2 1 840 $259,000 $308 75 days
72603 Edgehill Drive 2 2 1 840 $259,000 $308 50 days
72682 Thrush Road 1 2 1 810 $299,000 $369 119 days
Average: 2.0 1.0 857 $251,500 $294 45 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46967 Highway 74 2 2 1 840 $199,900 $138,600 $165 62 days 8/18/26
72694 Eagle Road 3 2 1 840 $239,000 $239,000 $284 79 days 6/30/26
72770 Willow 2 1 840 $250,000 $240,000 $285 23 days 4/22/26
Average: 2.0 1.0 840 $229,633 $205,866 $245 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3