Coachella, CA Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84465 Calle Chavez 4 2 1,959 $545,000 $278 1 day
85416 Cairo Street 5 2 1,554 $485,000 $312 2 days
53104 Calle Camacho 2 1 528 $275,000 $520 3 days
48939 Camino Cortez 3 3 1,694 $650,000 $383 6 days
51724 Douma Street 3 2 1,440 $485,000 $336 8 days
50041 Balboa 3 2 1,758 $399,900 $227 12 days
53841 Slate Drive 4 3 1,764 $600,000 $340 19 days
83303 Camino Las Brisas 4 3 2,458 $724,900 $294 43 days
84462 Redondo Norte 5 3 2,301 $600,000 $260 47 days
83808 Avenida Verano 6 5 2,821 $779,000 $276 49 days
83633 Lapis Drive 5 3 2,162 $485,000 $224 51 days
83628 San Mateo Avenue 6 4 2,911 $789,900 $271 66 days
Average: 4.0 2.6 1,951 $846,089 $380 108 days
Viewing 1 - 12 of 28
Viewing 1 - 12 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84869 Calle Roberto 3 2 1,092 $399,000 $365 3 days
84112 Fiesta 3 2 1,120 $415,000 $370 7 days
708 Palm Avenue 3 1 988 $310,000 $313 21 days
48677 Chiriaco Sumit Street 6 3 2,911 $599,900 $206 22 days
84029 Manhattan Avenue 3 2 1,863 $490,000 $263 28 days
52425 Jennifer Way 3 2 1,110 $310,000 $279 28 days
85335 Araby Avenue 3 1 891 $349,900 $392 11 days
83-810 Calle Trejo Drive 4 3 2,404 $579,990 $241 67 days
83-800 Calle Trejo Drive 3 2 1,959 $569,215 $290 20 days
83-795 Calle Trejo Drive 4 3 2,404 $612,196 $254 50 days
83-764 Pyramid Ranch Drive 3 2 1,959 $580,678 $296 15 days
83-763 Calle Trejo 5 3 2,824 $644,880 $228 47 days
Average: 3.7 2.3 1,776 $474,669 $279 91 days
Viewing 1 - 12 of 18
Viewing 1 - 12 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48327 San Gorgonio Place 3 2 1,798 $492,000 $508,000 $282 69 days 9/8/26
86037 Palmeras Circle 4 2 1,536 $295,000 $255,000 $166 13 days 8/31/26
85190 Avenida Yucateco 3 3 1,580 $519,000 $500,000 $316 47 days 8/31/26
50157 Calle Tolosa 4 4 1,912 $550,000 $555,000 $290 23 days 8/28/26
83805 Avenida La Luna 6 3 2,976 $750,000 $760,000 $255 3 days 8/28/26
83-788 Calle Trejo Drive 4 3 2,404 $605,866 $579,290 $240 50 days 8/27/26
84498 Corte Gillan 3 2 1,350 $425,000 $425,000 $314 0 days 8/26/26
83536 Avenida Campanas 4 4 2,435 $729,000 $720,000 $295 129 days 8/26/26
84045 Bella Roma Lane 4 2 1,314 $435,000 $445,000 $338 6 days 8/25/26
84032 Calle Granada 4 2 1,812 $560,000 $550,000 $303 33 days 8/21/26
51946 Douma Street 4 2 1,539 $439,900 $443,000 $287 33 days 8/19/26
84133 La Jolla Avenue 4 3 2,395 $595,000 $590,000 $246 63 days 8/19/26
Average: 3.8 2.4 1,857 $521,778 $511,856 $283 42 days
Viewing 1 - 12 of 71
Viewing 1 - 12 of 71