Cathedral City, CA Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68756 Durango Road 4 3 2,641 $734,900 $278 1 day
121 Via Palermo 3 2 1,913 $499,999 $261 1 day
27325 Ventura Drive 4 2 2,040 $545,900 $267 1 day
67431 Toltec Court 2 2 1,212 $299,900 $247 1 day
67740 S Trancas Drive 3 2 1,640 $550,000 $335 1 day
68698 E Street 3 2 911 $429,000 $470 2 days
601 Via Firenze 3 3 1,968 $625,000 $317 2 days
223 Via Genova 4 3 2,430 $697,508 $287 2 days
32100 Whispering Palms Trail 4 4 3,400 $769,000 $226 3 days
67591 North Portales 2 2 1,212 $324,900 $268 3 days
68740 San Felipe Road 4 2 2,180 $634,900 $291 3 days
67185 Garbino Road 4 2 1,570 $469,900 $299 3 days
Average: 2.9 2.4 1,695 $539,596 $314 94 days
Viewing 1 - 12 of 170
Viewing 1 - 12 of 170
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67687 Duchess Road 102 2 2 1,478 $375,000 $253 2 days
27040 Ventura Drive 3 3 2,020 $369,000 $182 7 days
67363 Rio Oso Rd 2 2 1,185 $399,900 $337 9 days
28465 Avenida Condesa 4 3 1,900 $525,000 $276 15 days
68050 Encinitas 3 2 1,776 $399,999 $225 15 days
68670 Iroquois 2 1 912 $399,000 $437 19 days
31320 Avenida Ximino 3 2 1,670 $509,000 $304 22 days
35587 Tranquil Place 3 2 1,896 $685,000 $361 22 days
228 Via Genova 4 3 2,430 $656,548 $270 14 days
68155 Bella Vista Road 2 2 1,012 $479,900 $474 6 days
34351 Judy Lane 4 3 1,345 $399,000 $296 29 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 22 days
Average: 3.1 2.4 1,722 $495,535 $288 57 days
Viewing 1 - 12 of 52
Viewing 1 - 12 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29815 Avenida Maravilla 3 2 1,239 $498,500 $505,000 $407 34 days 9/4/26
67612 Lagos Way 2 2 1,177 $349,000 $344,500 $292 5 days 9/4/26
33721 Rancho Vista 2 2 744 $374,999 $34,000 $45 35 days 9/3/26
67346 Mission Court 4 3 1,768 $595,999 $525,000 $296 93 days 9/2/26
35951 East Paseo Circulo 2 2 1,592 $469,000 $455,000 $285 103 days 9/2/26
68327 Camino Jalan 1 2 1,029 $199,000 $180,000 $174 73 days 9/1/26
68253 Grandview 2 2 1,297 $550,000 $520,000 $400 71 days 9/1/26
31200 Landau Boulevard 304 2 2 906 $259,000 $259,000 $285 237 days 9/1/26
67371 Rio Rosalia Road 3 3 1,466 $449,000 $449,000 $306 20 days 8/31/26
30512 Avenida Del Padre 4 4 2,698 $617,000 $620,000 $229 22 days 8/31/26
227 Via Genova 5 4 2,929 $727,490 $734,666 $250 7 days 8/31/26
143 Via Palermo 3 2 1,913 $565,350 $586,882 $306 38 days 8/28/26
Average: 3.0 2.4 1,718 $521,719 $510,053 $299 58 days
Viewing 1 - 12 of 299
Viewing 1 - 12 of 299