Cathedral City, CA Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38400 Dorn Road 3 2 1,476 $685,000 $464 0 days
35129 Paseo Malaga 1 2 1,029 $330,000 $320 0 days
67715 Peineta Road 3 2 1,941 $575,000 $296 2 days
68615 Panorama Road 5 3 2,615 $799,950 $305 3 days
67141 N Chimayo Drive 251 2 2 1,177 $199,000 $169 3 days
67181 N Chimayo Drive 1 2 851 $215,000 $252 3 days
67687 Duchess Road 101 2 2 1,478 $409,500 $277 3 days
31810 Avenida La Gaviota 3 2 1,215 $400,000 $329 3 days
69830 Papaya Lane 3 2 1,951 $549,000 $281 4 days
30455 San Diego Dr 3 2 1,248 $399,000 $319 4 days
67831 N Portales Drive 3 2 1,285 $365,000 $284 4 days
445 Via Milano 4 3 2,657 $795,000 $299 4 days
Average: 2.9 2.4 1,670 $503,317 $300 75 days
Viewing 1 - 12 of 219
Viewing 1 - 12 of 219
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67395 Rango Road 3 2 1,766 $615,000 $348 12 days
68433 Riviera Road 3 2 1,580 $524,995 $332 15 days
69950 Rochester Road 4 3 2,079 $609,000 $292 3 days
32370 Sky Blue Water Trail 3 2 1,741 $360,000 $206 58 days
67420 Quijo Road 3 2 1,619 $434,000 $268 19 days
67593 Lagos Way 3 2 1,285 $413,000 $321 0 days
68425 Indigo Lane 4 3 1,872 $769,000 $410 20 days
31350 Avenida Del Padre 4 3 2,012 $729,000 $362 17 days
67715 Medano Rd 4 2 1,800 $468,800 $260 5 days
37875 Palo Verde Drive 3 2 1,400 $445,000 $317 10 days
67886 Jane Lane 4 3 1,990 $675,000 $339 16 days
30193 Winter 3 2 1,520 $450,000 $296 0 days
Average: 3.1 2.3 1,617 $491,369 $301 43 days
Viewing 1 - 12 of 46
Viewing 1 - 12 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38061 Chuperosa Lane 3 2 1,512 $669,000 $660,000 $436 7 days 10/26/26
27305 Hombria Drive 3 2 1,531 $429,000 $420,000 $274 59 days 10/23/26
30770 San Gabriel East 3 2 1,266 $415,000 $372,500 $294 3 days 10/22/26
32200 Cathedral Canyon Drive 18 1 1 745 $180,000 $170,000 $228 0 days 10/21/26
27040 Ventura Drive 3 3 2,020 $369,000 $378,000 $187 4 days 10/20/26
68670 Iroquois 2 1 912 $399,000 $380,000 $416 9 days 10/20/26
32200 Cathedral Canyon Drive 59 2 1 887 $265,000 $260,000 $293 91 days 10/19/26
35627 Tranquil Place 3 2 1,754 $579,000 $585,000 $333 24 days 10/16/26
32505 Candlewood Drive 22 1 1 772 $179,500 $165,000 $213 154 days 10/16/26
68355 Espada Road 3 2 1,352 $425,000 $410,000 $303 95 days 10/15/26
30399 Sterling Road 4 2 1,600 $589,900 $582,000 $363 83 days 10/15/26
67870 Carroll Drive 2 3 2,034 $550,000 $605,000 $297 22 days 10/14/26
Average: 3.0 2.4 1,704 $517,083 $506,141 $299 57 days
Viewing 1 - 12 of 265
Viewing 1 - 12 of 265

How much is your home worth?

...get instant property value now!