Cathedral City, CA Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35105 Paseo Malaga 3 3 1,680 $499,950 $297 0 days
67520 S Laguna Drive 3 3 1,604 $535,000 $333 1 day
69130 Gerald Ford Drive 41 2 2 900 $235,000 $261 1 day
68529 D Street 3 2 1,685 $299,000 $177 2 days
68400 Sandia Court 4 3 2,032 $729,900 $359 2 days
67575 Portland Road 2 3 1,775 $839,000 $472 2 days
68756 Durango Road 4 3 2,641 $734,900 $278 3 days
121 Via Palermo 3 2 1,913 $499,999 $261 3 days
27325 Ventura Drive 4 2 2,040 $545,900 $267 3 days
67431 Toltec Court 2 2 1,212 $299,900 $247 3 days
67740 S Trancas Drive 3 2 1,640 $550,000 $335 3 days
68698 E Street 3 2 911 $429,000 $470 4 days
Average: 2.9 2.4 1,689 $540,188 $315 91 days
Viewing 1 - 12 of 175
Viewing 1 - 12 of 175
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67687 Duchess Road 102 2 2 1,478 $375,000 $253 4 days
27040 Ventura Drive 3 3 2,020 $369,000 $182 9 days
67363 Rio Oso Rd 2 2 1,185 $399,900 $337 11 days
28465 Avenida Condesa 4 3 1,900 $525,000 $276 17 days
68050 Encinitas 3 2 1,776 $399,999 $225 17 days
68670 Iroquois 2 1 912 $399,000 $437 21 days
35587 Tranquil Place 3 2 1,896 $685,000 $361 24 days
228 Via Genova 4 3 2,430 $656,548 $270 14 days
68155 Bella Vista Road 2 2 1,012 $479,900 $474 6 days
34351 Judy Lane 4 3 1,345 $399,000 $296 31 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 22 days
36557 Camino Del Mar 4 2 2,025 $449,921 $222 23 days
Average: 3.1 2.5 1,726 $499,382 $290 49 days
Viewing 1 - 12 of 48
Viewing 1 - 12 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67750 Paletero 4 2 1,718 $499,000 $475,000 $276 10 days 9/11/26
28070 Avenida Maravilla 4 2 2,301 $550,000 $520,000 $225 44 days 9/10/26
29815 Avenida Maravilla 3 2 1,239 $498,500 $505,000 $407 34 days 9/4/26
67612 Lagos Way 2 2 1,177 $349,000 $344,500 $292 5 days 9/4/26
33721 Rancho Vista 2 2 744 $374,999 $34,000 $45 35 days 9/3/26
67346 Mission Court 4 3 1,768 $595,999 $525,000 $296 93 days 9/2/26
35951 East Paseo Circulo 2 2 1,592 $469,000 $455,000 $285 103 days 9/2/26
68327 Camino Jalan 1 2 1,029 $199,000 $180,000 $174 73 days 9/1/26
68253 Grandview 2 2 1,297 $550,000 $520,000 $400 71 days 9/1/26
31200 Landau Boulevard 304 2 2 906 $259,000 $259,000 $285 237 days 9/1/26
67371 Rio Rosalia Road 3 3 1,466 $449,000 $449,000 $306 20 days 8/31/26
30512 Avenida Del Padre 4 4 2,698 $617,000 $620,000 $229 22 days 8/31/26
Average: 3.0 2.4 1,713 $521,330 $509,656 $299 57 days
Viewing 1 - 12 of 297
Viewing 1 - 12 of 297